Polices, Permits & Applications


Parks & Recreation

Arrowhead Trail Map | Click here to open
Parks & Rec. Holiday Display Donation Application | Click here to open
Parks & Rec. Holiday Display Policy | Click here to open
Claremont Savings Bank Community Center Competitive Survey | Click here to open
Appendix 2 SWOT Analysis for CSBCC | Click here to open
2023 Fall & Winter Program Guide | Click here to open
Snowbelt League Youth Football By-Laws | Click here to open
Parks & Rec. Adopt-A-Spot Application | Adopt A Spot Application
Parks & Rec. Adopt-A-Spot Info. | Click here to open
Kiwanis Club Scholarship Application | Click here to open
Parks & Rec. Moody Park Trail Map | Moody Park Trail Map
Parks & Rec. Employment Application | Click here to open
Parks & Rec. Food / Novelty Vendor Application | Click here to open
Parks & Rec. Give-A-Gift Catalog | Click here to open
Parks & Rec. Incident / Accident Report Application | Click here to open
Parks & Rec. Metal Detection Permit Application | Click here to open
Parks & Rec. Referee Time Sheet (basketball specific) | Click here to open
Parks & Rec. Referee Time Sheet (soccer specific) | Click here to open
Parks & Rec. Special Event Permit Application | Click here to open
Parks & Rec. Umpire Time Sheet | Click here to open
Parks & Rec. Volunteer Background Check Application | Click here to open
Parks & Rec. Youth Football Physical Application | Click here to open

CSBCC Hours:
Mon. - Thurs.: 5:30AM to 9:00PM
Fri.: 5:30AM to 7:00PM
Sat. & Sun.: 8:00AM to 6:00PM
 
Parks & Rec. Hours:
Mon. - Fri.: 9:00AM to 5:00PM
 
152 South Street
Claremont NH 03743
(603) 542-7019

CSBCC pool schedule changes dianamically! Please call the CSBCC at 603.542.7019 for up-to-date pool schedule details. When in doubt, call ahead to make sure the pool is OPEN!

Follow us on Facebook